NA-FRA381-A13A
优势与特点
-
2.75×1.85×0.9 毫米底部端口
-
单端输出
-
窄灵敏度范围 ±1 分贝
-
信噪比为 62 分贝 A 计权(dBA)
-
频屏蔽
-
兼容标准表面贴装回流焊技术(SMD)
-
符合 RoHS 标准且无卤素

性能参数
Parameter | Symbol | Condition | Min | Nom. | Max | Unit |
Sensitivity | S | f=1KHz, Pin=1Pa, 0dB=1V/Pa | -39 | -38 | -37 | dB |
Operating Voltage | VDD | 1.6 | 2 | 3.6 | V | |
Directivity | Omni-directional | |||||
Polarity | Sound pressure increase | Output voltage increase | ||||
Sensitivity vs. Voltage | ΔS | Vs= 3.6V to 1.6V | 0.5 | dB | ||
Output Impedance | ZOUT | f=1kHz | 400 | Ω | ||
Current Consumption1 | I | 1.6 V to 3.6V | 120 | 200 | µA | |
20-20KHz Bandwidth, A-Weighted | 60 | 62 | dBA | |||
Total Harmonic Distortion | THD | 94dB SPL @1KHz | 0.05 | 0.5 | % | |
Total Harmonic Distortion | THD | 125dBSPL@1KHz | 1 | % | ||
Acoustic Overload Poin | AOP | THD 10%@1KHz | 127 | dBSPL | ||
Power Supply Rejection | PSR | 100mVpp Squarewave @217Hz, A-weighted | -100 | -90 | dB | |
Power Supply Rejection Ratio | PSRR | 200mVpp Sinewave @1KHz | 60 | 68 | dB | |
DC output | VDC | 0.85 | V | |||
Output load | Cload | 100 | pF | |||
Output load | Rload | 8 | KΩ | |||
Note:Frequency response, sensitivity and current consumption are tested by 100% on product line. |

