BOM5821RL-J323AC-WP
优势与特点
-
φ5.8×2.1mm 全向麦克风
-
灵敏度:-32±3dB
-
信噪比(SNR):type.72dB
-
焊线防水产品
-
符合 RoHS2.0 标准

性能参数
No. | Parameter | Symbol | Condition | Limits | Unit | ||
Min | Nom. | Max | |||||
3.1 | Sensitivity | S | f=1kHz, Pin=1Pa, 0dB=1V/Pa | -35 | -32 | -29 | dB |
3.2 | Directivity | Omni-directional | |||||
3.3 | Output Impedance | ZOUT | f=1kHz | 2.2 | kΩ | ||
3.4 | Current Consumption | IDSS | RL=2.2kΩ, Vs=3V | 500 | µA | ||
3.5 | S/N Ratio | S/N | f=1kHz, Pin=1Pa, (A-Weighted) | 72 | dB | ||
3.6 | Operating Voltage | Vmic | 1.0 | 5 | V | ||
3.7 | Sensitivity vs. Voltage | ΔS | Vs=3.0V to 2.0V | 3 | dB | ||
3.8 | Total Harmonic Distortion | THD | 94dB SPL at 1kHz | 1 | % | ||
3.9 | Acoustic Overload Point | AOP | THD 10%@1KHz | 126 | dBSPL | ||
3.10 | Phase | 30Hz | ±5 | ° | |||
Note:Considering tester and testing difference between each other, sensitivity 0.5 dB out of specification will be acceptable by customer for an acceptance. |
应用实例
-
头戴耳机


